Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/03/V1 | Fruitteeltcentrum (KULeuven) | Apple tree | A field assessment of the introduction of the self-compatibility trait in transgenic "Elstar" trees; Flower bud formation, fruit set, yields, production efficiency and fruit quality | self-fertility | 
| B/BE/01/V3 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | herbicide tolerance (glufosinate), male sterility, fertility restorer | 
| B/BE/00/VWSP9 (winter) | Aventis CropScience | Winter oilseed rape | Selection and breeding program of Brassica napus hybrid parental lines and hybrids - 5 year program | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V6 | Aventis CropScience | Indian Mustard | Experimental seed production of Brassica juncea (Indian Mustard) hybrid parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
| B/BE/00/V7 | Aventis CropScience | Indian Mustard | Field evaluation of Brassica juncea hybrids and parental lines | male sterility, fertility restorer, herbicide tolerance (glufosinate) | 
