Search the database for deliberate release of GM plants
      Displaying 1 - 5 of 5    
  
      | EU record number | Company/Institution | Host organism | Project title | Trait | 
|---|---|---|---|---|
| B/BE/24/V2 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | The genetically modified trees have an altered wood composition | 
| B/BE/24/V1 | VIB | Poplar | Field evaluation of poplars with a decreased lignin content | Wood with decreased lignin content | 
| B/BE/21/V1 | VIB | Poplar | Field evaluation of poplars with a modified wood composition | Altered wood composition (less lignin and more cellulose) resulting from the downregulation of the Caffeoyl Shikimate Esterase (CSE) enzyme through RNAi. | 
| B/BE/07/V2 | VIB | Poplar | Field evaluation of poplars with an altered wood composition for the production of bio-ethanol | modified lignin | 
| B/BE/02/V1 | Plant Research International | Apple tree | Testing of genetically modified apple trees with enhanced resistance to fungi | fungal disease resistance (scab, mildew, fruit tree canker) | 
