Contained Use of GMOs and pathogens
Laboratory-acquired Infections
(Last revised:
September 27, 2007
)
![]()
Table3 : Some infectious doses for humans and route of inoculation
| Biological agent | Infectious dose* | Route of inoculation |
|---|---|---|
| Escherichi coli | 10 exp8 | Ingestion |
| Escherichi coli O157: H7 | 10 | Ingestion |
| Bacillus cereus | > or = 10 exp5 per gram | Ingestion |
| Campylobacter jejuni | < or = 500 | Ingestion |
| Treponema pallidum | 57 | Intradermal |
| Francisella tularensis | 10 | Inhalation, Ingestion |
| Bacillus anthracis | 8 - 50 exp3 | Inhalation, Ingestion |
| Mycobacterium tuberculosis and bovis | < 10 | Inhalation |
| Coxiella burnetii | 10 | Inhalation |
| Salmonella typhi | 10 exp5 | Ingestion |
| Shigella flexneri | 180 | Ingestion |
| Treponema pallidum | 57 | Intradermal |
| Vibrio cholerae | 10 exp8 | Ingestion |
| Yersinia pestis | 100 - 500 | Ingestion, Inhalation |
| Smallpox virus (V. major) | 10 - 100 | Ingestion, Inhalation (rare) |
| Poliovirus | 2 | Ingestion |
| Influenza A2 virus | < 790 | Inhalation |
| Venezuelan encephalitis virus | 1 | Subcutaneous |
| Hepatitis A virus | 10 - 100 | Ingestion, intravenous |
| Adenovirus | > 150 | Intranasal |
| Respiratory syncitial virus | > 100 - 640 | Intranasal |
| Plasmodium falciparum | 10 | Intravenous |
| Histoplasma capsulatum | 10 (mice) | Inhalation |
*Dose is the number of micro-organism otherwise indicated. These data are collected from different peer reviewed resources.
For discussion about the definition of "infectious dose" see: Johnson B. OSHA Infectious Dose White Paper. Applied Biosafety 2003; 8(4): 160-165.